| Ports & PoE | |
| Port Speed : | 10/100/1000 Mbps (Gigabit) |
| PoE Ports : | 8 |
| PoE Standard : | 802.3af/802.3at |
| PoE Budget : | 240 W |
| SFP Slots : | 2 × 1G SFP+ |
| Performance | |
| Management : | Managed |
| Layer : | L2 |
| Switching Capacity : | 20 Gbps |
| MAC Table : | 8K |
| Power & Physical | |
| Power : | 44 - 57 VDC |
| Power Consumption : | 8 W |
| Operating Temp. : | -40–75°C |
| Dimensions : | 132 × 44.2 × 122.2 mm |